Natural Select Standard
A low-priced, well varied all season mixture
Overview article references
105404720 20 kg
Natural Select Standard
A low-priced, well varied all season mixture
Best value for money mixture
Good varied mixture
Good quality mixture
Composition | |
---|---|
Wheat | 20.5% |
Maize French | 18.5% |
Milo | 14.5% |
Peas green | 10% |
Peas yellow | 9% |
Safflower seed | 7.5% |
Maize orange | 7% |
Dari white | 5% |
Dunpeas | 4% |
Dari | 2.5% |
Dari | 1.5% |
Analytical constituants | |
---|---|
Crude protein | 13.36% |
Crude fat | 4.63% |
Crude ash | 1.98% |
Crude fibre | 5.66% |
Carbohydrates | 61.14% |
Overview article references
105404720 20 kg